Tom Holman
Registered
Thread Starter
- Joined
- Sep 18, 2024
- Posts
- 3
REW Cal files truncate upon import
Cal files made with REW soundcard calibration and mic cal truncate when importing at a lower frequency than in the imported file.
Example file
* Soundcard Calibration data saved by REW V5.31.3
* Source: Scarlett 2i2 USB, no input selected, R, volume: no control
* Format: 512k Log Swept Sine, 1 sweep at -25.2 dBFS using a loopback as a timing reference
* Dated: Sep 24, 2024 10:17:33 AM
* Note: 9_24_new
* Sample Rate: 96000
*
0.366 -38.115 -57.482
0.566 -28.473 -98.980
0.766 -19.356 -142.997
0.966 -14.853 -168.986
1.166 -11.788 -189.674
1.366 -9.688 -206.642
1.566 -8.063 -220.841
1.766 -6.857 -232.451
1.966 -5.885 -242.519
2.166 -5.137 -251.080
…..
47987 -4.964 -713.868
47988 -5.000 -713.961
47989 -5.021 -713.999
47990 -5.014 -713.939
47991 -4.979 -713.782
47992 -4.937 -713.636
47993 -4.911 -713.495
47994 -4.920 -713.325
47995 -4.970 -713.261
47996 -5.040 -713.355
47997 -5.107 -713.718
47998 -5.125 -714.496
47999 -5.017 -715.654
stops importing as read by reading the cal file in the REW cal at 5.166 Hz.
Mic files do same truncation though at 2000 Hz (many fewer data points).
What am I doing wrong?
Cal files made with REW soundcard calibration and mic cal truncate when importing at a lower frequency than in the imported file.
Example file
* Soundcard Calibration data saved by REW V5.31.3
* Source: Scarlett 2i2 USB, no input selected, R, volume: no control
* Format: 512k Log Swept Sine, 1 sweep at -25.2 dBFS using a loopback as a timing reference
* Dated: Sep 24, 2024 10:17:33 AM
* Note: 9_24_new
* Sample Rate: 96000
*
0.366 -38.115 -57.482
0.566 -28.473 -98.980
0.766 -19.356 -142.997
0.966 -14.853 -168.986
1.166 -11.788 -189.674
1.366 -9.688 -206.642
1.566 -8.063 -220.841
1.766 -6.857 -232.451
1.966 -5.885 -242.519
2.166 -5.137 -251.080
…..
47987 -4.964 -713.868
47988 -5.000 -713.961
47989 -5.021 -713.999
47990 -5.014 -713.939
47991 -4.979 -713.782
47992 -4.937 -713.636
47993 -4.911 -713.495
47994 -4.920 -713.325
47995 -4.970 -713.261
47996 -5.040 -713.355
47997 -5.107 -713.718
47998 -5.125 -714.496
47999 -5.017 -715.654
stops importing as read by reading the cal file in the REW cal at 5.166 Hz.
Mic files do same truncation though at 2000 Hz (many fewer data points).
What am I doing wrong?